
| Table 1. Basic safety regulations BP measurements | |
| 1 | for measuring blood pressure should use calibrated Devices |
| 2 | measurement of blood pressure produced in calm conditions after at least a 5-minute Rest patient |
| 3 | for 1 hour prior to the measurement of blood pressure patient should not smoking and drink coffee |
| 4 | size cuff tonometer must match the circumference of the shoulder: cover not less than 80% of the circumference and at least 40% of the patient's shoulder |
| 5 | Mid balloon cuff should be just above palpable brachial artery. The bottom edge of the cuff should be at 2.5 cm above cubital fossa. Between the cuff and the surface of the shoulder should be held finger |
| 6 | Mid cuff should located at the 4 th intercostal space patient in a sitting position, or at the secondary level axillary line in the position Lying |
| 7 | diaphragm stethoscope should be fully fit snugly surface shoulder at the site of maximum pulsation of the brachial artery. Head stethoscope should not touch the cuff or tubing |
| 8 | air to the cuff should be quick, deflation - slow (2 mm Hg in 1) |
| 9 | BP measurements performed at least 2 times every 2 min. When the difference more than 5 mm Hg or arrhythmias should be expressed additional measurement of blood pressure. The average value of two (or three) measurements |
| 10 | your first visit to the measurement BP produced on both hands. Difference BP levels when measured at different hands can bemorethan 10 mm Hg Art. The higher value corresponds exactly to intraarterial BP and the hand should be used for subsequent measurements and further BP control |
| 11 | elderly patients and diabetic patients blood pressure necessary to measure blood pressure standing and lying down |
| Table 2.1. Technical factors affecting blood pressure | ||
| Factor | SBP, mm Hg, | DBP, mm Hg, |
| In a prone position against the sitting |
| |