
show. RFT | Type anesthesia | STAGE | ||||||
Exodus. | 3 days. | 7 days. | 14 days. | 30 days. | 60 days. | 90 days. | ||
MAC | Fluoride. | 100 | 100,1 | 105,1 | 102,2 | 106,3 | 110,3 | 117,7 |
Rem. | 100 | 96,5 | 101,5 | 100,0 | 103,8 | 102,1 | 116,0 | |
MAD | Fluoride. | 100 | 103,6 | 107,4 | 93,4 | 108,3 | 108,3 | 103,7 |
Rem. | 100 | 97,5 | 101,5 | 100,0 | 103,8 | 103,8 | 111,0 | |
CMI | Fluoride. | 100 | 122,4 | 121,4 | 118,0 | 120,3 | 120,3 | 103,7 |
Rem. | 100 | 97,5 | 101,5 | 100,0 | 103,8 | 103,8 | 110,0 | |
MMD | Fluoride. | 100 | 76,4 * | 91,5 * | 107,4 | 107,1 | 104,6 | 108,1 |
Rem. | 100 | 68,9 * | 88,3 * | 88,0 * | 95,3 | 123,9 * | 100,8 | |
ET | Fluoride. | 100 | 66,6 * | 93,0 | 102,1 | 100,0 | 100,1 | 102,6 |
Rem. | 100 | 75,5 * | 98,5 | 103,0 | 102,4 | 99,0 | 100,0 | |
CD | Fluoride. | 100 | 55,2 * | 73,9 | 78,6 | 91,4 | 99,0 | 100,0 |
Rem. | 100 | 55,6 * | 72,6 * | 81,1 | 92,4 | 101,0 | 100,3 | |
· significantly relative to the initial stage.
Short-term mechanical memory (CMI) by the third day did not significantly
differed from the baseline. Associative memory as little
changed. At the same time, the mechanical, especially long-term memory (MMD)
suffered most severely, and came to the initial level at day 14 after
intervention under general anesthesia on the basis of ftorotana and only 30 th in the
ketaminovoy subgroup. By 7 days restored the coordination of movements in
subgroup of anesthesia based on ftorotana, to 14 days - in ketaminovoy
subgroup. Relatively quickly returned to normal emotional sphere (EC) - by 7
days in both subgroups.
Summary:
1. The most variable measure of mental functions in this group was
Long-term mechanical memory (MMD).
2. Ketaminovaya anesthesia has a greater impact on long-term
mechanical memory, and hence on other cognitive capabilities patient than
anesthesia on the basis of ftorotana.